Ferries
Ferries are a popular choice for visitors who have plenty of time.

Ferry Company | Route | Journey Time |
---|---|---|
MOL | Oarai (Ibaraki) → Tomakomai | 18-19hrs |
Taiheiyo | Nagoya → Sendai → Tomakomai | 40hrs from Nagoya, 15hrs from Sendai |
Kawasaki Kinkai Kisen | Hachinohe → Tomakomai | approx. 7hrs |
Seikan | Aomori → Hakodate | approx. 4hrs |
Tsugaru Kaikyo | Aomori → Hakodate | approx. 4hrs |
Tsugaru Kaikyo | Oma → Hakodate | approx. 1hr 40mins |
Shin Nihonkai | Niigata → Otaru | approx. 18 hrs |
Shin Nihonkai | Maizuru → Otaru | approx. 20hrs |
Shin Nihonkai | Tsuruga → Tomakomai-higashi (nonstop service) | approx. 19hrs |
Shin Nihonkai | Tsuruga・Niigata・Akita → Tomakomai-higashi | 31hrs from Tsuruga, 10hrs from Akita |
Access from Tomakomai to Niseko, Hirafu
You can catch up a bus from Tomakomai JR station as tmetable below.
Tomakomai JR station Bus Terminal | Sapporo JR station | |
---|---|---|
7am→ | 8:35am | |
12am→ | 1:35pm | |
2pm→ | 3:45pm | |
5pm→ | 6:35pm |
Donan bus company contact: TEL 0144-55-7125 (only in Japanese)
Tomakonai JR station bus terminal contact: TEL 0144-36-8958 (only in Japanese)
And for timetable of JR or bus access from Sapporo JR station to Niseko Hirafu, please see here. Niseko Transportation Guide 2017-18